Hydronic Unit Heaters
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Hydronic Unit Heaters
• Adjustable louvers
• 3/4″ Solder connections HGH050
• 1″ Solder connections HGH100 and 150
• 1-1/4″ Solder connections HGH200
• Multi-directional mount position.
• Galvanized Steel housing
• UL Listed Fan Motor
• To be supplied by a water heater or a boiler
! If used for chilled water cooling a drip pan must be installed beneath the unit. *Not Included
Electrical Information
Model Number | Voltage | Current | Power | RPM | CFM |
---|---|---|---|---|---|
HGH050 | 115V 60Hz | 0.60A | 75W | 3000 | 700 |
HGH100 | 115V 60Hz | 1.65A | 230W | 2430 | 1400 |
HGH150 | 115V 60Hz | 1.26A | 180W | 1590 | 1800 |
HGH200 | 115V 60Hz | 3.18A | 400W | 1580 | 2900 |
Heat Exchanger Information
Component | Material | Size | Rating | Working Pressure |
---|---|---|---|---|
Coils | Copper | 3/8” | 175 psi/350°F | 100 Psi |
Plate Fin | Aluminum | 12 FPI | Louvered | 100 Psi |
Core Housing | Gal. Steel | 3 ROWS | 20ga | 100 Psi |
Manifold | Copper | 1" | 1/8 OD | 100 Psi |
Connections | Copper | 3/4” - 1-1/4" | Solder | 100 Psi |
Specifications
Heating Capacity | HGH050 | HGH100 | HG150 | HGH200 |
---|---|---|---|---|
140°F | 48571 | 62506 | 72897 | 80862 |
160°F | 60148 | 76248 | 88277 | 97508 |
180°F | 71594 | 89890 | 103580 | 114085 |
Working Pressure | 100 Psi | 100 Psi | 100 Psi | 100 Psi |
Available Sizes
Model Number | BTU | Heat Exchanger Size | CFM | Weight | Width | Height | Depth with fan |
---|---|---|---|---|---|---|---|
HGH050 | 50 MBTU | 12"x12" | 700 | 24 lbs | 15 ¾” | 12" | 13-½ " |
HGH100 | 100 MBTU | 16"x16" | 1400 | 34 lbs | 19 ¾ " | 16" | 14" |
HGH150 | 150 MBTU | 20"x20" | 1800 | 48 lbs | 23 ¾” | 20" | 15" |
HGH200 | 200 MBTU | 24"x24" | 2900 | 64 lbs | 27 ¾” | 24" | 16" |
Weight | N/A |
---|---|
Dimensions | N/A |
Model | HGH050, HGH100, HGH150, HGH200 |